MLS®: | C4267578 |
Price: | 969,000.00 |
Type: | Attached |
Sub Type: | Semi Detached |
Acres: | 0.10 |
Parking: | Double Garage Attached, Insulated, Heated |
Sewer / Septic: | Municipal/Community |
Bath Full: | 3 |
Bath Half: | 1 |
Bedrooms: | 3 |
Total Rooms: | 10 |
Finished Levels: | 2 |
Sq Ft: | 1,325 |
Flooring: | Ceramic Tile, Hardwood |
Heating: | Forced Air-1 Natural Gas |
Basement: | Full Fully Finished |
Address: | 69 WATERMARK Villa(s) |
City: | Rural Rocky View County |
Nearest Town: | Calgary |
Region: | Rocky View |
Province: | Alberta |
Community: | Watermark |
School District: | Rocky View County |
Postal Code | T3L 0E2 |
Schools | Watermark Schools |
Year Built: | 2015 |
Style: | Bungalow |
Exterior: | Fiber Cement Siding,Stone |
Roof Type: | Asphalt Shingles |
Construction: | Wood Frame |
Foundation: | Concrete Slab |
Front Faces: | East |
Lot Shape: | Rectangular |
Quarter: | Northeast |
MLS® C4267578 Listing Updated: December 12th 2019 12:07:53am
Geo Coordinates:
-114.258072
-51.127177
Active Watermark Real Estate : | 14 | |
Average Price: | $1,798,625 | |
Highest Price: | $5,250,000 | |
Lowest Priced: | $451,500 | |
Condos: | 3 | |
Homes: | 9 | |
Land: | 2 | |
Total City: | 463 | |
New last 14 Days: | 1,034 | |
Rural Rocky View County last 14 Days: | 25 | |
Watermark last 14 Days: | 2 | |
Sq Ft. Low: | 968.00 | |
Sq Ft. High: | 5,560.00 |
Calgary Real Estate Group Specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Real Estate listings Data supplied by CREB®’s MLS® System. CREB® is the owner of the copyright in its MLS® System. Data deemed reliable but not guaranteed accurate by CREB®. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.
Listing data updated: